ArcGIS REST Services Directory Login
JSON

Legend (Basemaps/Imagery)

Boundary (1)
Footprint (2)
Image (3)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
Bathymetry (4)
97 - 100 97 - 100
93 - 96 93 - 96
89 - 92 89 - 92
85 - 88 85 - 88
81 - 84 81 - 84
77 - 80 77 - 80
73 - 76 73 - 76
69 - 72 69 - 72
65 - 68 65 - 68
62 - 64 62 - 64
58 - 61 58 - 61
54 - 57 54 - 57
50 - 53 50 - 53
46 - 49 46 - 49
42 - 45 42 - 45
38 - 41 38 - 41
34 - 37 34 - 37
30 - 33 30 - 33
26 - 29 26 - 29
21 - 25 21 - 25
Boundary (6)
Footprint (7)
Image (8)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
Hillshade (9)
High : 180 High : 180
Low : 0 Low : 0